<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//inteleca.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://inteleca.com/it-industry-news/the-it-breakroom-episode-2-the-power-grid-wasnt-built-for-ai/</loc>
		<video:video>
			<video:title><![CDATA[The IT Breakroom Episode 2: The Power Grid Wasn't Built for AI]]></video:title>
			<video:publication_date>2026-05-22T07:42:57-07:00</video:publication_date>
			<video:description><![CDATA[On this episode of The IT Breakroom, we’re joined by Neila Wilson, Director of Data Center Engineering &amp; Operations at Visa, for a conversation on the full l...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/JV8UR_Ax8uA</video:player_loc>
			<video:thumbnail_loc>https://inteleca.com/wp-content/uploads/2026/05/The-IT-Breakroom-Episode-2-Featured-Image.webp</video:thumbnail_loc>
			<video:duration>3338</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://inteleca.com/author/marketinginteleca/">Inteleca</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://inteleca.com/it-industry-news/green-data-center-debate-in-the-age-of-genai/</loc>
		<video:video>
			<video:title><![CDATA[The IT Breakroom Episode 1: The Green Data Center Debate in the Age of GenAI - inteleca]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/0AtaRxBpZ60</video:player_loc>
			<video:thumbnail_loc>https://inteleca.com/wp-content/uploads/2026/03/Green-Data-Center-Debate-in-the-Age-of-AI.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://inteleca.com/author/meredithlawrence/">Meredith Lawrence</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://inteleca.com/it-asset-disposition/</loc>
		<video:video>
			<video:title><![CDATA[Our IT Asset Disposition (ITAD) Process: Secure Decommissioning]]></video:title>
			<video:description><![CDATA[This video provides an overview of Inteleca’s IT Asset Disposition (ITAD) process and R2v3 certification. It covers secure data eradication and decommissioning, compliance, remarketing, and chain of custody,]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/P03GJUUuVNs</video:player_loc>
			<video:thumbnail_loc>https://inteleca.com/wp-content/uploads/2025/12/inteleca007-min-scaled.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[ITAD]]></video:tag>
			<video:tag><![CDATA[IT asset Disposition]]></video:tag>
			<video:tag><![CDATA[R2v3]]></video:tag>
			<video:tag><![CDATA[ITAM]]></video:tag>
			<video:tag><![CDATA[IT Asset Management]]></video:tag>
			<video:duration>242</video:duration>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://inteleca.com/author/marketinginteleca/">Inteleca</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://inteleca.com/about/</loc>
		<video:video>
			<video:title><![CDATA[About Inteleca &amp; Our Team | Make The Most Of IT]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PHrNK1-8YxY</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://inteleca.com/author/karlo/">karlo</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://inteleca.com/hpc/</loc>
		<video:video>
			<video:title><![CDATA[High Performance Computing &amp; AI Solutions | HPC Systems]]></video:title>
			<video:description><![CDATA[This video provides an overview of Inteleca’s High-Performance Computing (HPC) services. It covers IT Asset Disposition (ITAD) support for HPC clusters and high-density compute environments, hardware buyback, and lifecycle support for HPC environments.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/NuoL2f4KCFU</video:player_loc>
			<video:thumbnail_loc>https://inteleca.com/wp-content/uploads/2025/12/inteleca0016-2-scaled.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[HPC]]></video:tag>
			<video:tag><![CDATA[HPC cluster]]></video:tag>
			<video:tag><![CDATA[ITAD]]></video:tag>
			<video:tag><![CDATA[high-performance computing]]></video:tag>
			<video:tag><![CDATA[GPUs]]></video:tag>
			<video:tag><![CDATA[servers]]></video:tag>
			<video:tag><![CDATA[hpc solutions]]></video:tag>
			<video:duration>217</video:duration>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://inteleca.com/author/meredithlawrence/">Meredith Lawrence</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://inteleca.com/sc25/</loc>
		<video:video>
			<video:title><![CDATA[SuperComputing 2025]]></video:title>
			<video:publication_date>2025-11-06T07:30:32-08:00</video:publication_date>
			<video:description><![CDATA[Inteleca is headed to the Supercomputing 2025 (SC25) conference in St. Louis! Come see us at booth #6125.What will you walk away with?♻️Recover Value From Re...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ZtdyQlq5JW4</video:player_loc>
			<video:duration>71</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://inteleca.com/author/meredithlawrence/">Meredith Lawrence</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->